Sanatogen Mother & Father To Be comprises two different multivitamin and multimineral food supplements, with zinc for him and folic acid for her, to help ensure that you are both getting the essential nutrients you may need whilst trying for a baby.
Available in Boots and Tesco
Ensuring a balanced intake of vitamins and minerals whilst trying to conceive is important for women, in particular taking Folic Acid, which is necessary and important for the normal development of a baby's developing neural tube (part of the nervous system). However, did you also know that a balanced intake of vitamins and minerals is important for the father to be as well? Sanatogen® Mother & Father To Be helps to ensure you are both getting the essential nutrients you may need whilst trying for a baby.
| For her: | For him: |
| A multivitamin and multimineral food supplement with the recommended level of Folic Acid to help the healthy growth of your baby. | A specifically designed food supplement for men, which contains key nutrients such as Zinc, to help maintain a healthy male reproductive system. |
Planning your pregnancy
For women: supplementation around the time of conception may help maintain the health of mother and baby.
For men: to help maintain a healthy male reproductive system.
For Women: Take one tablet of Sanatogen® Mother To Be per day with your main meal. You can start taking Sanatogen® Mother To Be at any point during your pregnancy, but it can help your baby’s development if you take this product 3 months prior to and whilst trying to conceive.
For Men: Take one tablet of Sanatogen® Father To Be per day with water whilst trying to conceive.
Taking more than the recommended daily intake may be harmful
| Typical values | %RDA | Per tablet |
| Vitamin D | 250 | 12.5μg |
| Vitamin E | 100 | 10mg α - TE |
| Vitamin C | 167 | 100mg |
| Thiamin (Vitamin B1) | 114 | 1.6mg |
| Riboflavin (Vitamin B2) | 113 | 1.8mg |
| Niacin | 106 | 19mg NE |
| Vitamin B6 | 130 | 2.6mg |
| Folic Acid (Folacin) | 200 | 400μg |
| Vitamin B12 | 250 | 2.5μg |
| Biotin | 133 | 200μg |
| Pantothenic Acid | 145 | 8.7mg |
| Calcium | 21 | 170mg |
| Phosphorus | 17 | 133.3mg |
| Iron | 100 | 14mg |
| Magnesium | 33 | 100mg |
| Zinc | 50 | 7.5mg |
| Copper | * | 1000μg |
| Manganese | * | 1mg |
RDA = Recommended Daily Allowance
* = No RDA Established
α-TE = Alpha Tocopherol Equivalent
NE = Niacin Equivalent
| Typical values | %RDA | Per tablet |
| Vitamin D | 100 | 5μg |
| Vitamin E | 100 | 10mg α - TE |
| Vitamin C | 100 | 60mg |
| Thiamin (Vitamin B1) | 100 | 1.4mg |
| Riboflavin (Vitamin B2) | 100 | 1.6mg |
| Niacin | 100 | 18mg NE |
| Vitamin B6 | 100 | 2mg |
| Folic Acid (Folacin) | 100 | 200μg |
| Vitamin B12 | 100 | 1μg |
| Biotin | 100 | 150μg |
| Pantothenic Acid | 100 | 6mg |
| Vitamin K | * | 20μg |
| Calcium | 25 | 200mg |
| Phosphorus | 18 | 145mg |
| Iron | 100 | 14mg |
| Magnesium | 33 | 100mg |
| Zinc | 100 | 15mg |
| Iodine | 100 | 150μg |
| Copper | * | 1000μg |
| Manganese | * | 1mg |
| Chromium | * | 25μg |
| Selenium | * | 50μg |
| Potassium | * | 40mg |
| Chloride | * | 36mg |
RDA = Recommended Daily Allowance
* = No RDA Established
α-TE = Alpha Tocopherol Equivalent
NE = Niacin Equivalent
